FRANKLIN INTERMEDIATE 2022 - SESSION 1 (17-SEP-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BARBARA LOCKYER / HENRIETTE ANNABELL | 8 JUDE WOOD / MARGARET POWELL | 5 W | 2H | 11 | 400 | 6 | 4 | |||
6 CAROLINE GRIFFIN / RONI BISTRICER | 4 ROSEMARY JACKSON / TAKAYO YANAGISAWA | 3NT W | 2H | 10 | 430 | 2 | 8 | |||
5 JOCELYN SOUTHON / VAL TETLEY | 1 JIM BUCKLAND / LINDA THORNTON | 3NT W | 4S | 11 | 460 | 0 | 10 | |||
11 JODY BURCHALL / KERRI MCCRAE | 9 KEVIN GRIFFIN / JOHN FERGUSSON | 3NT E | 8H | 9 | 400 | 6 | 4 | |||
10 ROB DAVIES / ANGELA SIGNAL | 3 NELLIE ARTS / MAUREEN SHELDON | 3 N | AS | 7 | 200 | 10 | 0 | |||
12 GINA SANGSTER / COER MARGARET VAN DER | 7 MARGARET GARDINER / MAUREEN NELSON | 5 W | QH | 11 | 400 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by NS | -2 | -200 | 1 |
5 by EW | = | -400 | 2 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |