PUNI PAIRS - SESSION 2 (17-JUN-20)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 PAM LORIMER / JO GRIFFITHS | 2 BRON FERGUSSON / JOHN FERGUSSON | 2 S | JS | 7 | 50 | 5 | 15 | |||
13 TREVOR ROBB / CAROL DE LUCA | 3 JIM BUCKLAND / KEVIN GRIFFIN | 2 N | JC | 7 | 50 | 5 | 15 | |||
19 DOUG HULL / DAVID GARDINER | 4 MARIA CASCI / CHRIS GLYDE | 1NT E | AH | 5 | 200 | 15 | 5 | |||
14 TRICIA BALLE / DARREN OLD | 5 STEPHEN STAFFORD-BUSH / DENNISE BIDDICK | 3 S | 4S | 7 | 100 | 2 | 18 | |||
20 ROLF BAETTIG / YVONNE BAETTIG | 6 CAROLINE GRIFFIN / MAUREEN NELSON | 2 S | 4S | 5 | 150 | 0 | 20 | |||
15 GAYLE ASKEW / DON BARRY | 7 BELINDA SUMMERVILLE / MARGARET VAN DER COER | 2 S | 4S | 8 | 90 | 9 | 11 | |||
21 SUE HELLEUR / JUDY COLLINS | 8 KEITH WILLIAMS / DELWYNNE HOMEWOOD | 3 E | AH | 7 | 200 | 15 | 5 | |||
16 CAROL MOORE / HENRIETTE ANNABELL | 9 SUSAN STEPHENS / JENNIFER COLGAN | 2 S | 3D | 8 | 90 | 9 | 11 | |||
22 MAY MCROBBIE / DIRK MOOY | 10 PETER ROWE / TINA WEBB | 3 E | 2C | 5 | 400 | 20 | 0 | |||
17 MAGGIE URLICH / SHARRON RUSDEN | 11 FRANCES GALE / HEATHER WALDEN | 2 S | 4S | 8 | 110 | 12 | 8 | |||
1 STUART ORTON / NEIL MILLER | 12 KAREN WICKS / TERESA GREEN | 2 W | 7H | 5 | 300 | 18 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
2 by EW | -3 | 300 | 1 |
1NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 90 | 2 |
2 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
2 by NS | -3 | -150 | 1 |