MONDAY TEAMS 2019 - MATCH 4
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 GLYDE Team | 4 NELSON Team | 4 N | 6C | 11 | 650 | 13 | -13 | |||
6 HENTON Team | 2 GRIFFIN Team | 3 S | KD | 10 | 170 | 7 | -7 | |||
1 DE LUCA Team | 10 FERGUSSON Team | PASS | 0 | 4 | -4 | |||||
5 GEURSEN Team | 7 BIRCH Team | PASS | 0 | 4 | -4 | |||||
2 GRIFFIN Team | 6 HENTON Team | 3 E | QS | 10 | 130 | -7 | 7 | |||
3 SOLOMON Team | 9 JANISZ Team | 3 W | 4S | 10 | 130 | 2 | -2 | |||
4 NELSON Team | 8 GLYDE Team | 2 W | 4S | 10 | 130 | -13 | 13 | |||
7 BIRCH Team | 5 GEURSEN Team | 3 W | 4S | 10 | 130 | -4 | 4 | |||
10 FERGUSSON Team | 1 DE LUCA Team | 2 W | KH | 10 | 130 | -4 | 4 | |||
9 JANISZ Team | 3 SOLOMON Team | 4 N | 2C | 8 | 200 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
3 by NS | +1 | 170 | 1 |
PASS | 0 | 2 | |
3 by EW | +1 | -130 | 1 |
3 by EW | +1 | -130 | 2 |
2 by EW | +2 | -130 | 2 |
4 by NS | -2 | -200 | 1 |