MONDAY TEAMS 2019 - MATCH 6
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GEURSEN Team | 1 DE LUCA Team | 1 N | KH | 8 | 90 | 5 | -5 | |||
8 GLYDE Team | 7 BIRCH Team | 1 W | 2S | 8 | 110 | 3 | -3 | |||
2 GRIFFIN Team | 3 SOLOMON Team | 3 W | AC | 8 | 100 | 1 | -1 | |||
4 NELSON Team | 10 FERGUSSON Team | 2 N | 2C | 7 | 100 | 0 | 0 | |||
6 HENTON Team | 9 JANISZ Team | 2 W | AC | 8 | 110 | 0 | 0 | |||
9 JANISZ Team | 6 HENTON Team | 2 W | AC | 8 | 110 | 0 | 0 | |||
10 FERGUSSON Team | 4 NELSON Team | 1 W | AC | 8 | 110 | 0 | 0 | |||
3 SOLOMON Team | 2 GRIFFIN Team | 1 N | 7C | 7 | 70 | -1 | 1 | |||
7 BIRCH Team | 8 GLYDE Team | 3 N | KH | 7 | 200 | -3 | 3 | |||
1 DE LUCA Team | 5 GEURSEN Team | 1 W | AC | 8 | 110 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
1 by NS | +1 | 90 | 1 |
1 by NS | = | 70 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |
1 by EW | +1 | -110 | 3 |
3 by NS | -2 | -200 | 1 |