RESTRICTED TEAMS 2021 - MATCH 9
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 Taylor Team | 7 Baird Team | 2 S | TH | 5 | 300 | -10 | 10 | |||
3 Solomon Team | 6 Nelson Team | 2 S | JD | 7 | 100 | -5 | 5 | |||
9 Lyons Team | 10 Spencer Team | 2 S | JD | 7 | 100 | -5 | 5 | |||
1 De Luca Team | 8 Jansiz Team | 2 S | JD | 6 | 200 | -3 | 3 | |||
4 Henton Team | 5 Geursen Team | 2 S | JD | 8 | 110 | 0 | 0 | |||
5 Geursen Team | 4 Henton Team | 2 S | JD | 8 | 110 | 0 | 0 | |||
8 Jansiz Team | 1 De Luca Team | 3 S | JD | 8 | 100 | 3 | -3 | |||
6 Nelson Team | 3 Solomon Team | 2 S | JD | 8 | 110 | 5 | -5 | |||
10 Spencer Team | 9 Lyons Team | 2 S | JD | 8 | 110 | 5 | -5 | |||
7 Baird Team | 2 Taylor Team | 2 S | 7D | 9 | 140 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 4 |
2 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 1 |
2 by NS | -3 | -300 | 1 |