WEDNESDY TEAMS 2021 - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 Purple Team | 5 Gold Team | 3 W | JH | 9 | 140 | -8 | 8 | |||
11 Orange Team | 6 Silver Team | 3 W | JH | 9 | 140 | -6 | 6 | |||
9 Pink Team | 4 Green Team | 3 W | JH | 10 | 170 | -1 | 1 | |||
7 Black Team | 8 White Team | 2 W | JH | 9 | 140 | 0 | 0 | |||
8 White Team | 7 Black Team | 3 E | 4H | 10 | 130 | 0 | 0 | |||
4 Green Team | 9 Pink Team | 3 E | TS | 9 | 140 | 1 | -1 | |||
6 Silver Team | 11 Orange Team | 4 W | JH | 9 | 100 | 6 | -6 | |||
5 Gold Team | 10 Purple Team | 5 E | AC | 9 | 200 | 8 | -8 | |||
1 Red Team | 2 Yellow Team | 4 W | JH | 8 | 200 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
5 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |