WELCOME PAIRS - SESSION 2 (12-JAN-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANNETTE BLACK / TERESA GREEN | 6 DELWYNNE HOMEWOOD / BELINDA SUMMERVILLE | 3 E | KS | 10 | 170 | 6 | 6 | |||
1 CAROL DE LUCA / TREVOR ROBB | 2 BEV DONALDSON / HEATHER WALDEN | PASS | 0 | 8 | 4 | |||||
2 CAROL MOORE / HENRIETTE ANNABELL | 4 KEVIN BIRCH / WENDY MORRIS | 4 E | 7D | 10 | 620 | 2 | 10 | |||
7 FRANCES GALE / DAVID GARDINER | 7 DIRK MOOY / KEN CRAZE | 4 E | 6D | 10 | 620 | 2 | 10 | |||
8 DIANE CONROY / DARREN OLD | 1 MAUREEN NELSON / KAY WALLBUTTON | 4 W | 9S | 10 | 620 | 2 | 10 | |||
4 JIM BUCKLAND / JONATHAN TAYLOR | 8 JOHN FERGUSSON / BRON FERGUSSON | 4 W | TC | 9 | 100 | 11 | 1 | |||
6 NEIL CHRISTENSEN / PETER ROWE | 5 CAROLINE GRIFFIN / TRICIA BALLE | 4 W | 5D | 9 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
PASS | 0 | 1 | |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | = | -620 | 1 |