MONDAY PRESIDENTS PAIRS - SESSION 2 (6-JUN-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / KEVIN BIRCH | 3 LYNNE GEURSEN / JOHN FERGUSSON | 1NT E | 5H | 9 | 150 | 5 | 9 | |||
9 RONI BISTRICER / MAUREEN NELSON | 1 SUE SPENCER / CHRISTINE EGELMEER | 1NT W | TH | 9 | 150 | 5 | 9 | |||
2 KEVIN GRIFFIN / DARREN OLD | 5 NELDA WORMALD / HENK EGELMEER | 2 S | AC | 8 | 110 | 14 | 0 | |||
3 ANDREW JANISZ / ARIE GEURSEN | 7 DAVID GARDINER / RATILAL RANCHHOD | 2NT W | JH | 9 | 150 | 5 | 9 | |||
4 CAROLINE GRIFFIN / JIM BUCKLAND | 9 HENRIETTE ANNABELL / STEPHEN STAFFORD-BUSH | 2NT W | JH | 9 | 150 | 5 | 9 | |||
8 LINDA THORNTON / BEV HENTON | 8 GAYLE ASKEW / BEV DONALDSON | 2NT W | JH | 10 | 180 | 0 | 14 | |||
6 TRICIA BALLE / DAVID SPENCER | 4 NEIL MILLER / ROBIN BAIRD | 3 S | AC | 8 | 100 | 10 | 4 | |||
5 CHRISTINE LYONS / ROBERT BRAKE | 2 TREVOR ROBB / PETER MCNEIL | PASS | 0 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
PASS | 0 | 1 | |
3 by NS | -1 | -100 | 1 |
2NT by EW | +1 | -150 | 2 |
1NT by EW | +2 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |