WEDNESDAY PUNI PAIRS - SESSION 2 (15-JUN-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNETTE BLACK / SUE SPENCER | 4 NEIL MILLER / BRON FERGUSSON | PASS | 0 | 12 | 2 | |||||
4 CAROLINE GRIFFIN / JIM BUCKLAND | 8 DELWYNNE HOMEWOOD / HEATHER WALDEN | 2 S | 7C | 7 | 100 | 6 | 8 | |||
1 CAROL DE LUCA / SUE HELLEUR | 2 DAVID SPENCER / TRICIA BALLE | 3 E | AS | 9 | 110 | 4 | 10 | |||
5 KEITH WILLIAMS / KEVIN GRIFFIN | 3 LYNNE GEURSEN / JOHN FERGUSSON | 2X E | AS | 9 | 380 | 0 | 14 | |||
6 DIANE CONROY / TREVOR ROBB | 5 ANN ANDERSON / KEN CRAZE | 2 E | AS | 7 | 100 | 14 | 0 | |||
7 HENRIETTE ANNABELL / CAROL MOORE | 7 SHARRON RUSDEN / COER MARGARET VAN DER | 2 E | AS | 8 | 90 | 9 | 5 | |||
8 CHRISTINE GODDING / TERESA GREEN | 1 PETER ROWE / KAY WALLBUTTON | 2 E | AS | 8 | 90 | 9 | 5 | |||
3 ROLF BAETTIG / YVONNE BAETTIG | 6 JANET HOGAN / MAUREEN NELSON | 2 S | QC | 6 | 200 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -90 | 2 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by NS | -2 | -200 | 1 |
2X by EW | +1 | -380 | 1 |