WEDNESDAY HOLIDAY BRIDGE (4-JAN-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TERRY EVANS / DAVID GARDINER | 5 MARGARET GARDINER / BARRY SCOTT | 3 E | 3C | 7 | 200 | 10 | 0 | |||
3 DARREN OLD / TRICIA BALLE | 6 BELINDA SUMMERVILLE / KAY WALLBUTTON | 2 E | 5C | 7 | 100 | 2 | 8 | |||
6 FRANK HOGAN / JANET HOGAN | 1 PETER ROWE / NEIL CHRISTENSEN | 2 S | 8H | 8 | 110 | 4 | 6 | |||
1 HEATHER WALDEN / CAROL DE LUCA | 2 CAROLINE GRIFFIN / KEVIN GRIFFIN | 1NT N | AH | 7 | 90 | 0 | 10 | |||
4 CAROL MOORE / HENRIETTE ANNABELL | 3 TERESA GREEN / DELWYNNE HOMEWOOD | 2 N | AH | 10 | 170 | 8 | 2 | |||
2 TREVOR ROBB / LYNNE GEURSEN | 4 NANDY COSTA / MAUREEN NELSON | 3 S | QH | 9 | 140 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |