FRIDAY NEW YEAR PAIRS - SESSION 2 (20-JAN-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOAN WILSON / ANN ANDERSON | 2 GINA SANGSTER / JANE WINTER | 4 E | TS | 6 | 400 | 12 | 0 | |||
6 JON ALLEN / JENNIFER ODOM | 13 WAYNE ROGERS / MIKE TOD | 2 E | TS | 6 | 200 | 7 | 5 | |||
7 FRANCES GALE / KEN CRAZE | 11 LINDA THORNTON / WENDY MORRIS | 3NT W | 3D | 7 | 200 | 7 | 5 | |||
10 BARRY SCOTT / JIM BUCKLAND | 8 LIZ BAILEY / MADELINE DODDS | 3 E | TS | 7 | 200 | 7 | 5 | |||
14 CAROL DE LUCA / NEIL MILLER | 12 MAGGIE URLICH / DIANE CONROY | 3 E | TS | 7 | 200 | 7 | 5 | |||
4 LYNNE GEURSEN / ARIE GEURSEN | 3 BEV DONALDSON / GLENDA ALLEN | 1NT S | 6D | 8 | 120 | 2 | 10 | |||
1 YVONNE BAETTIG / RATILAL RANCHHOD | 9 HENRIETTE ANNABELL / CAROL MOORE | 3 E | TS | 8 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
2 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 2 |
1NT by NS | +1 | 120 | 1 |
3 by EW | -1 | 100 | 1 |