PUNI PAIRS - SESSION 2 (17-JUN-20)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 TREVOR ROBB / CAROL DE LUCA | 2 BRON FERGUSSON / JOHN FERGUSSON | 4 S | 4S | 8 | 100 | 0 | 20 | |||
16 CAROL MOORE / HENRIETTE ANNABELL | 8 KEITH WILLIAMS / DELWYNNE HOMEWOOD | 3 S | 4S | 9 | 140 | 10 | 10 | |||
17 MAGGIE URLICH / SHARRON RUSDEN | 10 PETER ROWE / TINA WEBB | 3NT N | 5D | 10 | 430 | 17 | 3 | |||
14 TRICIA BALLE / DARREN OLD | 4 MARIA CASCI / CHRIS GLYDE | 3NT S | 6D | 10 | 430 | 17 | 3 | |||
20 ROLF BAETTIG / YVONNE BAETTIG | 5 STEPHEN STAFFORD-BUSH / DENNISE BIDDICK | 2 N | 8D | 10 | 130 | 5 | 15 | |||
12 KAREN WICKS / TERESA GREEN | 11 FRANCES GALE / HEATHER WALDEN | 3 S | 9D | 10 | 170 | 12 | 8 | |||
15 GAYLE ASKEW / DON BARRY | 6 CAROLINE GRIFFIN / MAUREEN NELSON | 3NT N | QD | 10 | 430 | 17 | 3 | |||
18 PAM LORIMER / JO GRIFFITHS | 1 STUART ORTON / NEIL MILLER | 3NT N | QD | 10 | 430 | 17 | 3 | |||
19 DOUG HULL / DAVID GARDINER | 3 JIM BUCKLAND / KEVIN GRIFFIN | 3 N | QD | 10 | 130 | 5 | 15 | |||
22 MAY MCROBBIE / DIRK MOOY | 9 SUSAN STEPHENS / JENNIFER COLGAN | 2 N | QD | 10 | 130 | 5 | 15 | |||
21 SUE HELLEUR / JUDY COLLINS | 7 BELINDA SUMMERVILLE / MARGARET VAN DER COER | 2 N | TH | 10 | 130 | 5 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | +1 | 430 | 3 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 3 |
4 by NS | -2 | -100 | 1 |