FRIDAY (9-DEC-22)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GINA SANGSTER / JOAN WILSON | 5 PAULA GILROY / WAYNE ROGERS | 3NT S | 3H | 10 | 430 | 12 | 0 | |||
4 PETER MCNEIL / WENDY MORRIS | 2 JON ALLEN / JENNIFER ODOM | 2NT S | 3H | 10 | 180 | 8 | 4 | |||
7 ARIE GEURSEN / TREVOR ROBB | 1 CHRIS GLYDE / MARIA CASCI | 3NT S | 3H | 9 | 400 | 10 | 2 | |||
3 DIANE CONROY / BEV DONALDSON | 7 NEIL MILLER / SUE HELLEUR | 1NT N | 4C | 8 | 120 | 2 | 10 | |||
6 BARRY SCOTT / FRANCES GALE | 6 CAROLINE GRIFFIN / YVONNE BAETTIG | 2NT S | 7H | 9 | 150 | 5 | 7 | |||
1 JIM BUCKLAND / CAROL DE LUCA | 3 JACQUI TREPPASS / MIKE TOD | 1NT S | 9S | 9 | 150 | 5 | 7 | |||
5 MAGGIE URLICH / MAUREEN NELSON | 4 HENRIETTE ANNABELL / LIZ BAILEY | 2NT S | TH | 6 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
2NT by NS | +2 | 180 | 1 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2NT by NS | -2 | -100 | 1 |