FRIDAY INDIVIDUAL - SESSION 1 (24-MAR-23)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JON ALLEN / CAROL DE LUCA | 2 NELDA WORMALD / JACQUI TREPPASS | 2 E | 4D | 10 | 170 | 4 | 8 | |||
8 WAYNE ROGERS / MIKE TOD | 1 ANN ANDERSON / RATILAL RANCHHOD | 3NT E | AH | 9 | 400 | 2 | 10 | |||
4 CHRISTINE GODDING / JAN RAE | 8 MADELINE DODDS / LIZ BAILEY | 4 E | 9S | 9 | 50 | 11 | 1 | |||
5 GLENDA ALLEN / DIANE CONROY | 3 TREVOR ROBB / JIM BUCKLAND | 4 E | 2S | 11 | 450 | 0 | 12 | |||
6 GINA SANGSTER / JOAN WILSON | 5 DIANNE WHITELAW / RICHARD WHITELAW | 4 E | 9S | 9 | 50 | 11 | 1 | |||
2 CAROL MOORE / BARBARA LOCKYER | 4 SANDRA SITTON / SANDRA RITCHIE | 4 N | 6H | 9 | 50 | 8 | 4 | |||
3 WENDY MORRIS / CAROLINE GRIFFIN | 6 HENRIETTE ANNABELL / BEV DONALDSON | 4X N | 2H | 9 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
4 by NS | -1 | -50 | 1 |
4X by NS | -1 | -100 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | +1 | -450 | 1 |