FRIDAY INDIVIDUAL - SESSION 2 (31-MAR-23)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MIKE TOD / CHRISTINE GODDING | 9 NELDA WORMALD / RATILAL RANCHHOD | 6 E | TH | 12 | 920 | 0 | 16 | |||
7 MADELINE DODDS / LIZ BAILEY | 6 YVONNE BAETTIG / JAN RAE | 3NT W | 5D | 13 | 520 | 2 | 14 | |||
9 CAROL MOORE / BEV DONALDSON | 1 NEIL MILLER / JIM BUCKLAND | 3NT W | 6H | 12 | 490 | 4 | 12 | |||
1 JON ALLEN / CAROL DE LUCA | 3 RICHARD WHITELAW / DIANNE WHITELAW | 3NT W | 5C | 11 | 460 | 7 | 9 | |||
5 BARBARA LOCKYER / HENRIETTE ANNABELL | 2 JOAN REES / JACQUI TREPPASS | 3NT W | 9C | 11 | 460 | 7 | 9 | |||
2 GINA SANGSTER / GLENDA ALLEN | 5 BARRY SCOTT / JANE WINTER | 4 E | 7D | 11 | 450 | 10 | 6 | |||
6 SANDRA SITTON / CAROLINE GRIFFIN | 4 ANN ANDERSON / FRANCES GALE | 3NT W | 5C | 10 | 430 | 12 | 4 | |||
8 JENNIFER ODOM / ALICE LINN | 8 WAYNE ROGERS / PAULA GILROY | 2NT W | 5D | 12 | 240 | 14 | 2 | |||
3 MAGGIE URLICH / JOAN WILSON | 7 TREVOR ROBB / WENDY MORRIS | 6 E | TH | 11 | 50 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
2NT by EW | +4 | -240 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 2 |
3NT by EW | +3 | -490 | 1 |
3NT by EW | +4 | -520 | 1 |
6 by EW | = | -920 | 1 |