FRIDAY INDIVIDUAL - SESSION 3 (16-APR-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 DIANE CONROY / HENRIETTE ANNABELL | 13 CHRIS GLYDE / CAROL DE LUCA | 1NT E | 2D | 10 | 180 | 2 | 8 | |||
11 BEV DONALDSON / LYNNE GEURSEN | 9 HEATHER WALDEN / MAY MCROBBIE | 2 W | 8H | 7 | 100 | 10 | 0 | |||
5 SUZANNE RADLEY / KEN CRAZE | 4 CAROLINE GRIFFIN / PETER MCNEIL | 2 E | 5D | 10 | 170 | 4 | 6 | |||
7 KAREN WICKS / GLENDA ALLEN | 1 NELDA WORMALD / MAGGIE URLICH | 2 E | QS | 9 | 140 | 7 | 3 | |||
8 AUDREY BARNETT / JACQUI TREPPASS | 12 MADELINE DODDS / JIM BUCKLAND | 2 E | 8C | 9 | 140 | 7 | 3 | |||
2 KEVIN GRIFFIN / WENDY MORRIS | 10 ALAN LANCASTER / TREVOR ROBB | 4 E | 7D | 10 | 620 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |
1NT by EW | +3 | -180 | 1 |
4 by EW | = | -620 | 1 |