WEDNESDAY WELCOME PAIRS - SESSION 2 (15-JAN-20)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CAROL MOORE / HENRIETTA ANNABELL | 6 JUDY COLLINS / SUE HELLEUR | PASS | 0 | 10 | 4 | |||||
5 GRANT ANDREW / JONATHAN TAYLOR | 1 DARREN OLD / NEIL MILLER | 1NT E | 2S | 6 | 100 | 12 | 2 | |||
2 KAY WALLBUTTON / RATILAL RANCHHOD | 4 SUSIE LONGDELL / MAGGIE URLICH | 2 S | 3D | 6 | 200 | 2 | 12 | |||
4 DIRK MOOY / KEN CRAZE | 8 DELWYNNE HOMEWOOD / MAUREEN NELSON | 4 N | 4C | 7 | 300 | 0 | 14 | |||
9 KEITH WILLIAMS / TRICIA BALLE | 9 CHRIS GLYDE / MARIA CASCI | 3 N | 4C | 8 | 100 | 5 | 9 | |||
6 SANDRA SITTON / JENNIFER COLGAN | 3 JIM BUCKLAND / JO GRIFFITHS | 3 N | AD | 8 | 100 | 5 | 9 | |||
7 CHRISTINE LYONS / TINA WEBB | 5 SHARRON RUSDEN / STUART ORTON | 2 W | AS | 6 | 200 | 14 | 0 | |||
8 MADELINE DODDS / ANN ANDERSON | 7 HEATHER WALDEN / PETER ROWE | 1 W | AS | 7 | 80 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
1 by EW | = | -80 | 1 |
3 by NS | -1 | -100 | 2 |
2 by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |