FRIDAY INDIVIDUAL - SESSION 2 (9-APR-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 PAM LORIMER / RATILAL RANCHHOD | 6 NELDA WORMALD / WENDY MORRIS | 4 S | 6H | 9 | 50 | 1 | 9 | |||
14 DIANE CONROY / BEV DONALDSON | 2 GLENDA ALLEN / FRANCES GALE | 4 S | 6H | 9 | 50 | 1 | 9 | |||
4 TREVOR ROBB / PETER MCNEIL | 12 CHRIS GLYDE / CAROL DE LUCA | 2 S | 7D | 9 | 140 | 4 | 6 | |||
9 JO GRIFFITHS / CAROLINE GRIFFIN | 3 ANN ANDERSON / JACQUI TREPPASS | 3 S | QH | 10 | 170 | 7 | 3 | |||
13 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 11 HENRIETTE ANNABELL / KEVIN GRIFFIN | 2 S | 3D | 10 | 170 | 7 | 3 | |||
10 MADELINE DODDS / COER MARGARET VAN DER | 1 MARGARET WILSON / JAN RAE | 4 S | 7D | 10 | 420 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -50 | 2 |