FRIDAY INDIVIDUAL - SESSION 2 (1-APR-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JIM BUCKLAND / CAROL DE LUCA | 1 JUDY COLLINS / FRANCES GALE | 3NT S | 4S | 12 | 490 | 10 | 0 | |||
2 PETER MCNEIL / KEVIN BIRCH | 3 ANN ANDERSON / KEN CRAZE | 3NT S | 6D | 11 | 460 | 7 | 3 | |||
3 KAY WALLBUTTON / MADELINE DODDS | 5 NEIL MILLER / CAROLINE GRIFFIN | 3NT S | KS | 9 | 400 | 2 | 8 | |||
4 DIANE CONROY / HENRIETTE ANNABELL | 2 TREVOR ROBB / WENDY MORRIS | 5 S | KS | 11 | 450 | 4 | 6 | |||
5 CAROL MOORE / BARBARA LOCKYER | 4 CHRIS GLYDE / MARIA CASCI | 3NT S | 3D | 11 | 460 | 7 | 3 | |||
6 JACQUI TREPPASS / WAYNE ROGERS | 6 MIKE TOD / GINA SANGSTER | 2NT N | JC | 11 | 210 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 2 |
5 by NS | = | 450 | 1 |
3NT by NS | = | 400 | 1 |
2NT by NS | +3 | 210 | 1 |