WEDNESDAY PUNI PAIRS - SESSION 3 (22-JUN-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNETTE BLACK / SUE SPENCER | 2 COER MARGARET VAN DER / NEAL PHILLIPS | 3NT E | JS | 11 | 660 | 2 | 14 | |||
3 TERESA GREEN / RATILAL RANCHHOD | 8 CHRIS GLYDE / MARIA CASCI | 3NT W | 4H | 11 | 660 | 2 | 14 | |||
8 KEITH WILLIAMS / JONATHAN TAYLOR | 3 JUDY COLLINS / MADELINE DODDS | 3NT E | 7D | 11 | 660 | 2 | 14 | |||
10 ANN ANDERSON / KEN CRAZE | 7 NEIL MILLER / BRON FERGUSSON | 3NT E | 7D | 10 | 630 | 6 | 10 | |||
1 CAROL DE LUCA / SUE HELLEUR | 10 DIRK MOOY / TERRY EVANS | 5 E | 7D | 11 | 600 | 10 | 6 | |||
5 CAROL MOORE / HENRIETTE ANNABELL | 6 TERESA PHILLIPS / TRICIA BALLE | 3NT E | 4D | 9 | 600 | 10 | 6 | |||
6 MAGGIE URLICH / DAVID SPENCER | 9 DELWYNNE HOMEWOOD / BEV DONALDSON | 3NT E | 2S | 9 | 600 | 10 | 6 | |||
7 JOHN FERGUSSON / LYNNE GEURSEN | 1 PETER ROWE / KAY WALLBUTTON | 2 E | JS | 11 | 150 | 14 | 2 | |||
9 DIANE CONROY / TREVOR ROBB | 5 JIM BUCKLAND / MAUREEN NELSON | 4 W | 3D | 9 | 100 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | +3 | -150 | 1 |
5 by EW | = | -600 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 2 |
3NT by EW | +2 | -660 | 1 |