FRANKLIN INTERMEDIATE 2022 - SESSION 1 (17-SEP-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JUDE WOOD / MARGARET POWELL | 4 ROSEMARY JACKSON / TAKAYO YANAGISAWA | 3 E | 2S | 8 | 100 | 0 | 10 | |||
10 ROB DAVIES / ANGELA SIGNAL | 6 CAROLINE GRIFFIN / RONI BISTRICER | 2 S | 7D | 9 | 140 | 3 | 7 | |||
12 GINA SANGSTER / COER MARGARET VAN DER | 1 JIM BUCKLAND / LINDA THORNTON | 2 N | KC | 9 | 140 | 3 | 7 | |||
11 JODY BURCHALL / KERRI MCCRAE | 3 NELLIE ARTS / MAUREEN SHELDON | 1NT N | TH | 9 | 150 | 6 | 4 | |||
5 JOCELYN SOUTHON / VAL TETLEY | 2 BARBARA LOCKYER / HENRIETTE ANNABELL | 3 S | 9D | 10 | 170 | 9 | 1 | |||
9 KEVIN GRIFFIN / JOHN FERGUSSON | 7 MARGARET GARDINER / MAUREEN NELSON | 2 N | TH | 10 | 170 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 100 | 1 |