FRIDAY CHRISTMAS PAIRS - SESSION 2 (25-NOV-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 TREVOR ROBB / WENDY MORRIS | 12 BARBARA LOCKYER / LYNNE GEURSEN | 3NT W | 9D | 10 | 630 | 0 | 10 | |||
7 JON ALLEN / KEN CRAZE | 6 JACQUI TREPPASS / RATILAL RANCHHOD | 1 E | KD | 10 | 170 | 5 | 5 | |||
9 SUE HELLEUR / JOAN REES | 3 JOAN WILSON / GINA SANGSTER | 4 W | 3C | 10 | 620 | 2 | 8 | |||
10 JIM BUCKLAND / CAROLINE GRIFFIN | 1 ** UNKNOWN NUMBER / MAGGIE URLICH | 3NT W | 3C | 8 | 100 | 10 | 0 | |||
13 GLENDA ALLEN / ANN ANDERSON | 11 SANDRA SITTON / MIKE TOD | 3 E | QC | 9 | 140 | 8 | 2 | |||
14 CAROL DE LUCA / NEIL MILLER | 2 WAYNE ROGERS / ** UNKNOWN NUMBER | 2 E | KD | 10 | 170 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
1 by EW | +3 | -170 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |