FRIDAY (9-DEC-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BARRY SCOTT / FRANCES GALE | 4 HENRIETTE ANNABELL / LIZ BAILEY | 3NT W | QC | 10 | 630 | 0 | 12 | |||
2 GINA SANGSTER / JOAN WILSON | 3 JACQUI TREPPASS / MIKE TOD | 1 E | QH | 9 | 140 | 2 | 10 | |||
3 DIANE CONROY / BEV DONALDSON | 5 PAULA GILROY / WAYNE ROGERS | 2NT E | 2H | 8 | 120 | 4 | 8 | |||
1 JIM BUCKLAND / CAROL DE LUCA | 1 CHRIS GLYDE / MARIA CASCI | 3NT E | QH | 8 | 100 | 9 | 3 | |||
4 PETER MCNEIL / WENDY MORRIS | 7 NEIL MILLER / SUE HELLEUR | 3NT E | 7D | 8 | 100 | 9 | 3 | |||
5 MAGGIE URLICH / MAUREEN NELSON | 2 JON ALLEN / JENNIFER ODOM | 2NT E | 7D | 7 | 100 | 9 | 3 | |||
7 ARIE GEURSEN / TREVOR ROBB | 6 CAROLINE GRIFFIN / YVONNE BAETTIG | 3NT W | QC | 8 | 100 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
2NT by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
1 by EW | +2 | -140 | 1 |
3NT by EW | +1 | -630 | 1 |