FRIDAY NEW YEAR PAIRS - SESSION 1 (13-JAN-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 BARRY SCOTT / JIM BUCKLAND | 1 CHRIS GLYDE / MARIA CASCI | 4 N | 3D | 9 | 50 | 0 | 12 | |||
9 LYNNE GEURSEN / TREVOR ROBB | 3 GINA SANGSTER / JANE WINTER | 3NT S | 3S | 12 | 490 | 10 | 2 | |||
4 MARY CRAWFORD / JENNIFER ODOM | 12 JOAN WILSON / ANN ANDERSON | 3NT S | 4H | 9 | 400 | 3 | 9 | |||
7 CAROL MOORE / HENRIETTE ANNABELL | 6 JON ALLEN / KEN CRAZE | 6 S | 4H | 12 | 920 | 12 | 0 | |||
14 CAROL DE LUCA / NEIL MILLER | 2 WENDY MORRIS / LINDA THORNTON | 3NT S | 4H | 9 | 400 | 3 | 9 | |||
13 GLENDA ALLEN / BEV DONALDSON | 11 WAYNE ROGERS / MIKE TOD | 4 N | 6D | 10 | 420 | 7 | 5 | |||
8 MADELINE DODDS / LIZ BAILEY | 5 YVONNE BAETTIG / RATILAL RANCHHOD | 4 N | TH | 10 | 420 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 1 |
3NT by NS | +3 | 490 | 1 |
4 by NS | = | 420 | 2 |
3NT by NS | = | 400 | 2 |
4 by NS | -1 | -50 | 1 |