WEDNESDAY WELCOME PAIRS - SESSION 1 (11-JAN-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TREVOR ROBB / CAROL DE LUCA | 1 TERESA GREEN / PETER ROWE | 4 S | 6D | 11 | 450 | 11 | 5 | |||
4 JENNIFER ODOM / MAUREEN NELSON | 9 JUDY COLLINS / SUE HELLEUR | 4 S | 7H | 11 | 450 | 11 | 5 | |||
5 CHRIS GLYDE / MARIA CASCI | 11 JOHN FERGUSSON / TRACEY BEATTIE | 4 S | JH | 11 | 450 | 11 | 5 | |||
6 SUSIE LONGDELL / DIRK MOOY | 2 ANNETTE BLACK / BEV DONALDSON | 4 S | JH | 11 | 450 | 11 | 5 | |||
8 LINDA THORNTON / BEV HENTON | 6 KEN CRAZE / JON ALLEN | 4 S | 7H | 11 | 450 | 11 | 5 | |||
10 TRICIA BALLE / DARREN OLD | 10 MAGGIE URLICH / GINA SANGSTER | 4 S | JH | 11 | 450 | 11 | 5 | |||
7 CAROLINE GRIFFIN / KEVIN GRIFFIN | 4 JANET HOGAN / FRANK HOGAN | 3NT S | JH | 9 | 400 | 4 | 12 | |||
9 JIM BUCKLAND / NEIL MILLER | 8 MARGARET GARDINER / BARRY SCOTT | 2 S | JH | 11 | 200 | 2 | 14 | |||
3 WAYNE ROGERS / MIKE TOD | 7 TERRY EVANS / DAVID GARDINER | 3 S | AC | 10 | 170 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 6 |
3NT by NS | = | 400 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |