FRIDAY INDIVIDUAL - SESSION 2 (31-MAR-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JON ALLEN / CAROL DE LUCA | 1 NEIL MILLER / JIM BUCKLAND | 5 E | TH | 9 | 200 | 16 | 0 | |||
9 CAROL MOORE / BEV DONALDSON | 8 WAYNE ROGERS / PAULA GILROY | 3 N | AS | 8 | 50 | 14 | 2 | |||
5 BARBARA LOCKYER / HENRIETTE ANNABELL | 9 NELDA WORMALD / RATILAL RANCHHOD | 3 N | AS | 7 | 100 | 11 | 5 | |||
6 SANDRA SITTON / CAROLINE GRIFFIN | 2 JOAN REES / JACQUI TREPPASS | 3 N | 6D | 7 | 100 | 11 | 5 | |||
2 GINA SANGSTER / GLENDA ALLEN | 3 RICHARD WHITELAW / DIANNE WHITELAW | 4 N | AS | 7 | 150 | 7 | 9 | |||
8 JENNIFER ODOM / ALICE LINN | 6 YVONNE BAETTIG / JAN RAE | 4 E | TH | 11 | 150 | 7 | 9 | |||
7 MADELINE DODDS / LIZ BAILEY | 4 ANN ANDERSON / FRANCES GALE | 4X N | AC | 7 | 500 | 4 | 12 | |||
3 MAGGIE URLICH / JOAN WILSON | 5 BARRY SCOTT / JANE WINTER | 4X N | AS | 6 | 800 | 2 | 14 | |||
4 MIKE TOD / CHRISTINE GODDING | 7 TREVOR ROBB / WENDY MORRIS | 5X N | AS | 6 | 1100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 2 |
4 by NS | -3 | -150 | 1 |
4 by EW | +1 | -150 | 1 |
4X by NS | -3 | -500 | 1 |
4X by NS | -4 | -800 | 1 |
5X by NS | -5 | -1100 | 1 |