MONDAY TEAMS 2019 - MATCH 3
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 600
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SOLOMON Team | 7 BIRCH Team | 2 S | 9C | 12 | 230 | -9 | 9 | |||
1 DE LUCA Team | 8 GLYDE Team | 4 N | 4C | 12 | 680 | 13 | -13 | |||
4 NELSON Team | 6 HENTON Team | 4 N | 4C | 12 | 680 | 1 | -1 | |||
5 GEURSEN Team | 9 JANISZ Team | 4 N | 3C | 12 | 680 | 13 | -13 | |||
10 FERGUSSON Team | 2 GRIFFIN Team | 4 S | TC | 12 | 680 | 0 | 0 | |||
2 GRIFFIN Team | 10 FERGUSSON Team | 5 S | TD | 12 | 680 | 0 | 0 | |||
7 BIRCH Team | 3 SOLOMON Team | 4 S | 9C | 11 | 650 | 9 | -9 | |||
6 HENTON Team | 4 NELSON Team | 5 S | 7D | 11 | 650 | -1 | 1 | |||
8 GLYDE Team | 1 DE LUCA Team | 6 S | AS | 11 | 100 | -13 | 13 | |||
9 JANISZ Team | 5 GEURSEN Team | 6 N | 6H | 11 | 100 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 3 |
4 by NS | +2 | 680 | 1 |
5 by NS | = | 650 | 1 |
4 by NS | +1 | 650 | 1 |
2 by NS | +4 | 230 | 1 |
6 by NS | -1 | -100 | 1 |
6 by NS | -1 | -100 | 1 |