MONDAY TEAMS 2019 - MATCH 5
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 630
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 NELSON Team | 7 BIRCH Team | 6 N | 9S | 11 | 100 | -13 | 13 | |||
1 DE LUCA Team | 2 GRIFFIN Team | 3NT S | TH | 10 | 630 | 0 | 0 | |||
2 GRIFFIN Team | 1 DE LUCA Team | 3NT S | TH | 10 | 630 | 0 | 0 | |||
3 SOLOMON Team | 5 GEURSEN Team | 3NT S | 3H | 10 | 630 | 0 | 0 | |||
5 GEURSEN Team | 3 SOLOMON Team | 3NT S | 4H | 10 | 630 | 0 | 0 | |||
6 HENTON Team | 10 FERGUSSON Team | 3NT S | 3H | 10 | 630 | 0 | 0 | |||
8 GLYDE Team | 9 JANISZ Team | 3NT S | 3H | 10 | 630 | 0 | 0 | |||
9 JANISZ Team | 8 GLYDE Team | 3NT S | 3H | 10 | 630 | 0 | 0 | |||
10 FERGUSSON Team | 6 HENTON Team | 3NT S | 9H | 10 | 630 | 0 | 0 | |||
7 BIRCH Team | 4 NELSON Team | 3NT S | 3H | 12 | 690 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +1 | 630 | 8 |
6 by NS | -1 | -100 | 1 |