PUNI PAIRS - SESSION 1 (10-JUN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
19 PETER ROWE / TINA WEBB | 1 STUART ORTON / NEIL MILLER | 3 N | KD | 8 | 100 | 7 | 13 | |||
14 DARREN OLD / TRICIA BALLE | 2 MARIA CASCI / CHRIS GLYDE | 4 N | QC | 12 | 680 | 19 | 1 | |||
20 PAM LORIMER / JO GRIFFITHS | 3 KEVIN GRIFFIN / JIM BUCKLAND | 4 N | QC | 10 | 620 | 16 | 4 | |||
15 CHRISTINE LYONS / MAUREEN NELSON | 4 SUE HELLEUR / JUDY COLLINS | 4 N | 4D | 9 | 100 | 7 | 13 | |||
21 JOAN REES / JAN RAE | 5 CAROLINE GRIFFIN / JOHN FERGUSSON | 4 N | QC | 12 | 680 | 19 | 1 | |||
16 BELINDA SUMMERVILLE / DAVID GARDINER | 6 SUSAN STEPHENS / JENNIFER COLGAN | 4 S | JD | 9 | 100 | 7 | 13 | |||
22 KEITH WILLIAMS / DELWYNNE HOMEWOOD | 7 FRANCES GALE / HEATHER WALDEN | 4 N | 4D | 9 | 100 | 7 | 13 | |||
17 CAROL MOORE / HENRIETTE ANNABELL | 8 DIRK MOOY / MAY MCROBBIE | 2 N | 4H | 12 | 230 | 14 | 6 | |||
10 TERESA GREEN / KAREN WICKS | 9 MAGGIE URLICH / SHARRON RUSDEN | 3NT N | 4D | 7 | 200 | 1 | 19 | |||
18 DENNISE BIDDICK / STEPHEN STAFFORD-BUSH | 11 JANET HOGAN / FRANK HOGAN | 3NT N | 6C | 7 | 200 | 1 | 19 | |||
13 TREVOR ROBB / CAROL DE LUCA | 12 ROLF BAETTIG / YVONNE BAETTIG | 3 N | 8C | 11 | 200 | 12 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 2 |
4 by NS | = | 620 | 1 |
2 by NS | +4 | 230 | 1 |
3 by NS | +2 | 200 | 1 |
4 by NS | -1 | -100 | 2 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 2 |