BOMBAY PAIRS - SESSION 1 (4-NOV-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 SHARRON RUSDEN / DIRK MOOY | 5 ROLF BAETTIG / KEVIN GRIFFIN | 4 N | AC | 8 | 200 | 0 | 18 | |||
3 ANN ANDERSON / NEAL PHILLIPS | 4 HENRIETTE ANNABELL / CAROL MOORE | 4 E | AS | 10 | 130 | 2 | 16 | |||
6 HEATHER WALDEN / COER MARGARET VAN DER | 1 ROBERT BRAKE / NEIL CHRISTENSEN | 3 E | AS | 9 | 110 | 5 | 13 | |||
7 KAY WALLBUTTON / KAREN WICKS | 3 TREVOR ROBB / CAROLINE GRIFFIN | 2 E | 2S | 9 | 110 | 5 | 13 | |||
1 MAUREEN NELSON / TERESA PHILLIPS | 10 JO GRIFFITHS / TERRY EVANS | 3 S | TC | 8 | 100 | 8 | 10 | |||
5 MARGARET GARDINER / YVONNE BAETTIG | 8 DENNISE BIDDICK / MADELINE DODDS | 5 E | AS | 10 | 100 | 10 | 8 | |||
2 TRICIA BALLE / DARREN OLD | 2 GERALD BAPTIST / KEITH WILLIAMS | 3 N | KC | 9 | 140 | 13 | 5 | |||
10 DAVID GARDINER / PAM LORIMER | 9 MAY MCROBBIE / TINA WEBB | 3 N | AC | 9 | 140 | 13 | 5 | |||
4 BEV DONALDSON / LINDA THORNTON | 6 JAN RAE / JUDY COLLINS | 5 E | AS | 9 | 200 | 16 | 2 | |||
9 DELWYNNE HOMEWOOD / FRANCES GALE | 7 SUE HELLEUR / JOAN REES | 4 W | 3S | 7 | 300 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 2 |
5 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
4 by EW | = | -130 | 1 |
4 by NS | -2 | -200 | 1 |