MONDAY TEAMS 2020 - MATCH 3
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -380
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SPENCER Team | 9 FERGUSSON Team | 3 E | AS | 10 | 130 | 11 | -11 | |||
1 DE LUCA Team | 3 ROBB Team | 3 E | KS | 11 | 150 | 10 | -10 | |||
2 WILSON Team | 7 GLYDE Team | 5 E | AS | 11 | 600 | 2 | -2 | |||
8 NELSON Team | 4 SOLOMON Team | 3 E | 6H | 10 | 130 | 1 | -1 | |||
4 SOLOMON Team | 8 NELSON Team | 3 E | AS | 11 | 150 | -1 | 1 | |||
7 GLYDE Team | 2 WILSON Team | 3NT W | 9S | 11 | 660 | -2 | 2 | |||
3 ROBB Team | 1 DE LUCA Team | 3NT W | TH | 9 | 600 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -130 | 2 |
3 by EW | +2 | -150 | 2 |
5 by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +2 | -660 | 1 |