FRIDAY NEW YEAR PAIRS - SESSION 1 (15-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / CHRIS GLYDE | 1 NEIL MILLER / PAM LORIMER | 4 S | AC | 10 | 620 | 12 | 0 | |||
2 GLENDA ALLEN / RATILAL RANCHHOD | 3 WENDY MORRIS / JIM BUCKLAND | 5 S | AC | 9 | 200 | 0 | 12 | |||
3 PETER MCNEIL / TREVOR ROBB | 5 NELDA WORMALD / KEVIN GRIFFIN | 4 S | AC | 9 | 100 | 3 | 9 | |||
4 BELINDA SUMMERVILLE / CAROLINE GRIFFIN | 7 JAN RAE / HEATHER WALDEN | 5X E | AH | 9 | 500 | 9 | 3 | |||
5 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 2 HENRIETTE ANNABELL / CAROL MOORE | 5X E | AS | 9 | 500 | 9 | 3 | |||
6 JACQUI TREPPASS / MAY MCROBBIE | 4 SANDRA SITTON / MAGGIE URLICH | 3 S | AC | 9 | 140 | 6 | 6 | |||
7 DIANE CONROY / LYNNE GEURSEN | 6 KEN CRAZE / ANN ANDERSON | 4 S | QS | 9 | 100 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
5X by EW | -2 | 500 | 2 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 2 |
5 by NS | -2 | -200 | 1 |