FRIDAY INDIVIDUAL - SESSION 2 (9-APR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 MADELINE DODDS / COER MARGARET VAN DER | 1 MARGARET WILSON / JAN RAE | 4 W | 4D | 10 | 620 | 3 | 7 | |||
14 DIANE CONROY / BEV DONALDSON | 2 GLENDA ALLEN / FRANCES GALE | 4 W | 4D | 10 | 620 | 3 | 7 | |||
9 JO GRIFFITHS / CAROLINE GRIFFIN | 3 ANN ANDERSON / JACQUI TREPPASS | 4 W | 4D | 9 | 100 | 10 | 0 | |||
7 PAM LORIMER / RATILAL RANCHHOD | 6 NELDA WORMALD / WENDY MORRIS | 3 W | 3S | 10 | 170 | 8 | 2 | |||
13 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 11 HENRIETTE ANNABELL / KEVIN GRIFFIN | 4 W | 4D | 10 | 620 | 3 | 7 | |||
4 TREVOR ROBB / PETER MCNEIL | 12 CHRIS GLYDE / CAROL DE LUCA | 4 E | JS | 10 | 620 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 3 |