SUNDAY (11-JUL-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MANDY RUSK / RATILAL RANCHHOD | 9 CAROLINE GRIFFIN / KEVIN GRIFFIN | 3NT W | TC | 9 | 600 | 2 | 6 | |||
7 TREVOR ROBB / KEVIN BIRCH | 11 SANDRA SITTON / NELDA WORMALD | 3NT W | 7C | 9 | 600 | 2 | 6 | |||
12 CAROL DE LUCA / SUE HELLEUR | 2 DIANE CONROY / TERESA GREEN | 3NT W | TC | 9 | 600 | 2 | 6 | |||
1 JUDY COLLINS / YVONNE BAETTIG | 10 SUSIE LONGDELL / ANNETTE BLACK | 1 E | 4C | 11 | 200 | 6 | 2 | |||
4 HENRIETTE ANNABELL / FRANCES GALE | 5 MAGGIE URLICH / JAN RAE | 4 E | TH | 9 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
1 by EW | +4 | -200 | 1 |
3NT by EW | = | -600 | 3 |