FRIDAY SPRING PAIRS - SESSION 1 (13-AUG-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 WENDY MORRIS / TREVOR ROBB | 4 BARBARA LOCKYER / CAROL MOORE | 2 S | 9D | 11 | 200 | 14 | 0 | |||
1 CAROL DE LUCA / CHRIS GLYDE | 9 ALICE LINN / NEVILLE GUY | 3 N | JS | 11 | 150 | 12 | 2 | |||
5 KAREN WICKS / JIM BUCKLAND | 8 GLENDA ALLEN / JACQUI TREPPASS | 2 W | AD | 9 | 140 | 1 | 13 | |||
7 WAYNE ROGERS / FRANCES GALE | 3 CAROLINE GRIFFIN / PETER MCNEIL | 2 W | 6H | 9 | 140 | 1 | 13 | |||
9 HEATHER WALDEN / ANN ANDERSON | 7 LIZ BAILEY / VIANNEY FRISKNEY | 2 S | 5S | 9 | 140 | 10 | 4 | |||
8 RATILAL RANCHHOD / KEN CRAZE | 5 PAM LORIMER / MADELINE DODDS | 3 N | JS | 9 | 110 | 8 | 6 | |||
2 KEVIN BIRCH / DARREN OLD | 2 COER MARGARET VAN DER / KAY WALLBUTTON | 3 N | JS | 8 | 100 | 5 | 9 | |||
4 BEV DONALDSON / LYNNE GEURSEN | 6 SANDRA SITTON / MIKE TOD | 3NT S | 8C | 8 | 100 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | +3 | 200 | 1 |
3 by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 2 |