FRIDAY NEW YEAR PAIRS - SESSION 2 (21-JAN-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TREVOR ROBB / WENDY MORRIS | 1 ALICE LINN / ANN ANDERSON | 3 S | 6C | 11 | 200 | 0 | 6 | |||
10 CAROL DE LUCA / NEIL MILLER | 2 KEN CRAZE / JIM BUCKLAND | 3NT S | 6C | 12 | 690 | 6 | 0 | |||
5 CAROL MOORE / HENRIETTE ANNABELL | 3 MAGGIE URLICH / SANDRA SITTON | 5 N | 5C | 11 | 600 | 2 | 4 | |||
7 DIANE CONROY / LYNNE GEURSEN | 4 NELDA WORMALD / GLENDA ALLEN | 4 S | AC | 11 | 650 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
4 by NS | +1 | 650 | 1 |
5 by NS | = | 600 | 1 |
3 by NS | +2 | 200 | 1 |