MONDAY BUTLER PAIRS - SESSION 1 (23-FEB-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 GRANT ANDREW / JONATHAN TAYLOR | 1 KEVIN BIRCH / WENDY MORRIS | 2 N | 6S | 10 | 170 | 4 | 8 | |||
7 BRON FERGUSSON / NEIL MILLER | 6 JOHN FERGUSSON / MAUREEN NELSON | 3NT S | 2D | 11 | 660 | 12 | 0 | |||
14 CAROL DE LUCA / TRICIA BALLE | 2 ARIE GEURSEN / ANDREW JANISZ | 4 E | KH | 8 | 200 | 7 | 5 | |||
13 CAROL MOORE / JIM BUCKLAND | 11 ** ** No name / ** ** No name | 4 W | AH | 8 | 200 | 7 | 5 | |||
4 ** ** No name / ** ** No name | 12 ** ** No name / ** ** No name | 4 N | 6S | 9 | 100 | 1 | 11 | |||
9 ** ** No name / ** ** No name | 3 CAROLINE GRIFFIN / BEV HENTON | 4 S | JH | 10 | 620 | 10 | 2 | |||
8 ** ** No name / ** ** No name | 5 TERESA PHILLIPS / DAVID SPENCER | 4 S | AD | 9 | 100 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
4 by NS | = | 620 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |