FRIDAY INDIVIDUAL - SESSION 1 (25-MAR-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / KAY WALLBUTTON | 1 MADELINE DODDS / BEV DONALDSON | 2 N | 2D | 2 | 600 | 6 | 2 | |||
3 WENDY MORRIS / KEVIN BIRCH | 5 GINA SANGSTER / WAYNE ROGERS | 3 E | KS | 13 | 190 | 8 | 0 | |||
2 CAROLINE GRIFFIN / NEIL MILLER | 3 TREVOR ROBB / JIM BUCKLAND | 4 E | KS | 13 | 710 | 0 | 8 | |||
5 BARBARA LOCKYER / HENRIETTE ANNABELL | 4 FRANCES GALE / JACQUI TREPPASS | 4 E | KS | 12 | 680 | 2 | 6 | |||
4 DIANE CONROY / CAROL MOORE | 2 ANN ANDERSON / KEN CRAZE | 5 E | 5D | 13 | 640 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +4 | -190 | 1 |
2 by NS | -6 | -600 | 1 |
5 by EW | +2 | -640 | 1 |
4 by EW | +2 | -680 | 1 |
4 by EW | +3 | -710 | 1 |