LOVEBLOCK NATIONWISE PAIRS (11-NOV-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / NEIL MILLER | 1 LYNNE GEURSEN / GRANT JARVIS | 2 E | JD | 8 | 90 | 8 | 2 | |||
2 ANDREW JANISZ / ARIE GEURSEN | 3 SUSIE LONGDELL / JUDY COLLINS | 4 N | AH | 9 | 100 | 6 | 4 | |||
3 JOHN FERGUSSON / KEVIN GRIFFIN | 5 TREVOR ROBB / WENDY MORRIS | 4 E | 2S | 10 | 620 | 0 | 10 | |||
4 BARBARA LOCKYER / HENRIETTE ANNABELL | 2 CAROLINE GRIFFIN / RONI BISTRICER | 3 E | 7S | 8 | 100 | 10 | 0 | |||
5 SUE HELLEUR / MAUREEN NELSON | 4 GERALD BAPTIST / DENNISE BIDDICK | 2 E | 2C | 10 | 170 | 2 | 8 | |||
6 LINDA THORNTON / JONATHAN TAYLOR | 6 JIM BUCKLAND / BRON FERGUSSON | 3 E | 7S | 9 | 140 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |