FRIDAY (9-DEC-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DIANE CONROY / BEV DONALDSON | 5 PAULA GILROY / WAYNE ROGERS | PASS | 0 | 12 | 0 | |||||
2 GINA SANGSTER / JOAN WILSON | 3 JACQUI TREPPASS / MIKE TOD | 3 N | AH | 8 | 100 | 9 | 3 | |||
4 PETER MCNEIL / WENDY MORRIS | 7 NEIL MILLER / SUE HELLEUR | 3 N | JD | 8 | 100 | 9 | 3 | |||
7 ARIE GEURSEN / TREVOR ROBB | 6 CAROLINE GRIFFIN / YVONNE BAETTIG | 2 W | 4D | 9 | 140 | 6 | 6 | |||
5 MAGGIE URLICH / MAUREEN NELSON | 2 JON ALLEN / JENNIFER ODOM | 2 W | 4D | 10 | 170 | 3 | 9 | |||
6 BARRY SCOTT / FRANCES GALE | 4 HENRIETTE ANNABELL / LIZ BAILEY | 2 W | 4D | 10 | 170 | 3 | 9 | |||
1 JIM BUCKLAND / CAROL DE LUCA | 1 CHRIS GLYDE / MARIA CASCI | 3 N | 6S | 6 | 300 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 1 | |
3 by NS | -1 | -100 | 2 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 2 |
3 by NS | -3 | -300 | 1 |