FRIDAY (6-JAN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JIM BUCKLAND / CAROL DE LUCA | 1 CAROLINE GRIFFIN / BARRY SCOTT | 4 N | 6D | 10 | 620 | 4 | 2 | |||
5 LYNNE GEURSEN / TREVOR ROBB | 4 LINDA THORNTON / WENDY MORRIS | 4 N | TC | 11 | 650 | 6 | 0 | |||
3 MADELINE DODDS / LIZ BAILEY | 6 ** UNKNOWN NUMBER / JON ALLEN | 3 S | 3S | 10 | 130 | 0 | 6 | |||
2 RATILAL RANCHHOD / ANN ANDERSON | 7 CAROL MOORE / HENRIETTE ANNABELL | 4 S | 2S | 11 | 150 | 2 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +1 | 130 | 1 |