FRIDAY NEW YEAR PAIRS - SESSION 3 (27-JAN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BARRY SCOTT / JIM BUCKLAND | 6 HEATHER WALDEN / JAN RAE | 4 S | AD | 8 | 200 | 0 | 12 | |||
2 FRANCES GALE / KEN CRAZE | 2 JON ALLEN / JENNIFER ODOM | 3 N | 9D | 8 | 100 | 5 | 7 | |||
3 DIANE MCLELLAN / MADELINE DODDS | 4 WAYNE ROGERS / MIKE TOD | 3 N | 7D | 8 | 100 | 5 | 7 | |||
5 ANN ANDERSON / JOAN WILSON | 1 BEV DONALDSON / GLENDA ALLEN | 3 N | 9D | 8 | 100 | 5 | 7 | |||
7 MAGGIE URLICH / DIANE CONROY | 5 GINA SANGSTER / JANE WINTER | 4 N | 9D | 9 | 100 | 5 | 7 | |||
1 CAROL DE LUCA / NEIL MILLER | 8 MAUREEN NELSON / JACQUI TREPPASS | 4 W | 8C | 9 | 100 | 11 | 1 | |||
6 YVONNE BAETTIG / RATILAL RANCHHOD | 3 HENRIETTE ANNABELL / CAROL MOORE | 4 W | AS | 9 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
3 by NS | -1 | -100 | 3 |
4 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |