MONDAY MIXED PAIRS - SESSION 2 (13-MAR-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CAROL MOORE / HENRIETTE ANNABELL | 3 JIM BUCKLAND / RATILAL RANCHHOD | 1NT W | 2C | 3 | 400 | 4 | 6 | |||
6 DAVID SPENCER / CHRISTINE EGELMEER | 6 DENISE MAYHEW / BEV HENTON | 1NT W | 2C | 3 | 400 | 4 | 6 | |||
4 CHRIS GLYDE / MARIA CASCI | 2 LYNNE GEURSEN / TREVOR ROBB | 1NT W | 4C | 3 | 400 | 4 | 6 | |||
5 SUE SPENCER / HENK EGELMEER | 4 LINDA THORNTON / JONATHAN TAYLOR | 1NT W | 4C | 3 | 400 | 4 | 6 | |||
1 NEIL MILLER / CAROL DE LUCA | 1 TERRY EVANS / SUSIE LONGDELL | 1NT W | 8C | 3 | 400 | 4 | 6 | |||
3 MAUREEN NELSON / DARREN OLD | 5 GAYLE ASKEW / BEV DONALDSON | 1NT W | KC | 2 | 500 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | -5 | 500 | 1 |
1NT by EW | -4 | 400 | 5 |