WEDNESDAY PUNI PAIRS - SESSION 3 (22-JUN-22)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TERESA GREEN / RATILAL RANCHHOD | 3 JUDY COLLINS / MADELINE DODDS | 2 S | KC | 10 | 130 | 15 | 1 | |||
1 CAROL DE LUCA / SUE HELLEUR | 9 DELWYNNE HOMEWOOD / BEV DONALDSON | 2 S | TH | 9 | 110 | 10 | 6 | |||
5 CAROL MOORE / HENRIETTE ANNABELL | 5 JIM BUCKLAND / MAUREEN NELSON | 2 S | KC | 9 | 110 | 10 | 6 | |||
6 MAGGIE URLICH / DAVID SPENCER | 8 CHRIS GLYDE / MARIA CASCI | 3 S | KC | 10 | 130 | 15 | 1 | |||
7 JOHN FERGUSSON / LYNNE GEURSEN | 10 DIRK MOOY / TERRY EVANS | 3 S | TH | 9 | 110 | 10 | 6 | |||
10 ANN ANDERSON / KEN CRAZE | 6 TERESA PHILLIPS / TRICIA BALLE | 2 W | AH | 8 | 90 | 4 | 12 | |||
4 TRACEY BEATTIE / DENNISE BIDDICK | 7 NEIL MILLER / BRON FERGUSSON | 2 W | AH | 7 | 50 | 6 | 10 | |||
8 KEITH WILLIAMS / JONATHAN TAYLOR | 2 COER MARGARET VAN DER / NEAL PHILLIPS | 3X S | KC | 7 | 500 | 0 | 16 | |||
2 ANNETTE BLACK / SUE SPENCER | 1 PETER ROWE / KAY WALLBUTTON | 4 S | KC | 7 | 300 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 2 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -3 | -300 | 1 |
3X by NS | -2 | -500 | 1 |