FRIDAY INDIVIDUAL - SESSION 1 (24-MAR-23)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 WENDY MORRIS / CAROLINE GRIFFIN | 4 SANDRA SITTON / SANDRA RITCHIE | 2 N | AD | 10 | 170 | 6 | 6 | |||
4 CHRISTINE GODDING / JAN RAE | 6 HENRIETTE ANNABELL / BEV DONALDSON | 2 S | 5S | 9 | 140 | 4 | 8 | |||
1 JON ALLEN / CAROL DE LUCA | 8 MADELINE DODDS / LIZ BAILEY | 2 W | TC | 8 | 110 | 0 | 12 | |||
2 CAROL MOORE / BARBARA LOCKYER | 2 NELDA WORMALD / JACQUI TREPPASS | 4 S | KD | 10 | 620 | 10 | 2 | |||
5 GLENDA ALLEN / DIANE CONROY | 1 ANN ANDERSON / RATILAL RANCHHOD | 4 S | 5S | 10 | 620 | 10 | 2 | |||
6 GINA SANGSTER / JOAN WILSON | 3 TREVOR ROBB / JIM BUCKLAND | 4 S | 5S | 10 | 620 | 10 | 2 | |||
8 WAYNE ROGERS / MIKE TOD | 7 MAGGIE URLICH / YVONNE BAETTIG | 2 W | TC | 7 | 50 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |