WEDNESDAY WELCOME PAIRS - SESSION 2 (13-JAN-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 TRICIA BALLE / DARREN OLD | 5 DELWYNNE HOMEWOOD / HEATHER WALDEN | 1NT N | KD | 4 | 150 | 0 | 20 | |||
13 TRICIA LOGAN / GARY LOGAN | 11 JO GRIFFITHS / TERRY EVANS | 3 E | 9C | 9 | 110 | 6 | 14 | |||
14 CHRISTINE LYONS / MAUREEN NELSON | 1 SUE HELLEUR / JUDY COLLINS | 3 E | 9C | 9 | 110 | 6 | 14 | |||
18 GRAHAM EYLES / KEVIN GRIFFIN | 10 HENRIETTE ANNABELL / CAROL MOORE | 3 E | 8C | 9 | 110 | 6 | 14 | |||
19 MAGGIE URLICH / SHARRON RUSDEN | 12 CAROLINE GRIFFIN / KEVIN BIRCH | 3 E | 9C | 9 | 110 | 6 | 14 | |||
21 JUDY FAWDRAY / KEN CRAZE | 4 JANET HOGAN / FRANK HOGAN | 2 E | 9C | 9 | 110 | 6 | 14 | |||
17 WENDY MORRIS / ROBERT BRAKE | 7 JAN RAE / DAVID GARDINER | 1NT N | KD | 6 | 50 | 14 | 6 | |||
20 GERALD BAPTIST / SUSIE LONGDELL | 2 NEIL MILLER / MARGARET GARDINER | 1NT N | TD | 6 | 50 | 14 | 6 | |||
22 KAY WALLBUTTON / JIM BUCKLAND | 6 TINA WEBB / TERESA GREEN | 1 S | KC | 6 | 50 | 14 | 6 | |||
15 BRON FERGUSSON / JOHN FERGUSSON | 3 LYNNE GEURSEN / TREVOR ROBB | PASS | 0 | 18 | 2 | |||||
9 GRANT ANDREW / JONATHAN TAYLOR | 8 NEIL CHRISTENSEN / KEITH WILLIAMS | 2 W | 4C | 7 | 100 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
1NT by NS | -1 | -50 | 2 |
1 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 4 |
2 by EW | +1 | -110 | 1 |
1NT by NS | -3 | -150 | 1 |