WEDNESDAY PUNI PAIRS - SESSION 1 (9-JUN-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 DAVID GARDINER / DIRK MOOY | 6 TERESA PHILLIPS / TRICIA BALLE | 1 N | 3H | 7 | 80 | 12 | 8 | |||
10 DELWYNNE HOMEWOOD / KEN CRAZE | 4 LYNNE GEURSEN / KEVIN BIRCH | 1 W | 4D | 8 | 110 | 2 | 18 | |||
8 BEV DONALDSON / DIANE CONROY | 13 BRON FERGUSSON / CAROLINE GRIFFIN | 1NT S | 4H | 7 | 90 | 14 | 6 | |||
9 JANET HOGAN / MAUREEN NELSON | 2 JOHN FERGUSSON / GRACE HUANG | 2 S | AC | 7 | 50 | 10 | 10 | |||
1 TRICIA LOGAN / GARY LOGAN | 12 GERALD BAPTIST / PAM LORIMER | 1 W | AS | 8 | 110 | 2 | 18 | |||
2 STEPHEN STAFFORD-BUSH / DENNISE BIDDICK | 1 ROBERT BRAKE / CHRISTINE LYONS | 3 W | AS | 7 | 200 | 18 | 2 | |||
3 ROLF BAETTIG / NEAL PHILLIPS | 3 TINA WEBB / YVONNE BAETTIG | 2 W | AS | 7 | 100 | 16 | 4 | |||
5 FRANCES GALE / KEITH WILLIAMS | 7 SUSIE LONGDELL / FRANK HOGAN | 2 W | AS | 5 | 300 | 20 | 0 | |||
6 CAROL MOORE / HENRIETTE ANNABELL | 9 JOAN REES / NEIL CHRISTENSEN | 1 W | AS | 8 | 110 | 2 | 18 | |||
7 TERESA GREEN / MARGARET WILSON | 11 MAGGIE URLICH / SHARRON RUSDEN | 1 W | AS | 7 | 80 | 7 | 13 | |||
12 MADELINE DODDS / ANN ANDERSON | 8 ILIAN TRIFONOV / GRANT ANDREW | 1 W | AS | 7 | 80 | 7 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
1 by NS | = | 80 | 1 |
2 by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 2 |
1 by EW | +1 | -110 | 3 |