FRIDAY INDIVIDUAL - SESSION 3 (8-APR-22)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GINA SANGSTER / JUDY COLLINS | 11 BARBARA LOCKYER / DIANE CONROY | 2 E | JD | 10 | 170 | 5 | 3 | |||
12 CAROL DE LUCA / AUDREY BARNETT | 3 NEIL MILLER / JIM BUCKLAND | 3 E | 9S | 11 | 200 | 2 | 6 | |||
7 KAY WALLBUTTON / JACQUI TREPPASS | 10 WENDY MORRIS / KEVIN BIRCH | 3 E | AS | 10 | 170 | 5 | 3 | |||
8 TREVOR ROBB / PETER MCNEIL | 1 SUE HELLEUR / FRANCES GALE | 2 S | AH | 9 | 140 | 8 | 0 | |||
5 JOAN WILSON / KEN CRAZE | 6 CAROLINE GRIFFIN / RATILAL RANCHHOD | 4 E | AS | 10 | 620 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 1 |