FRIDAY NEW YEAR PAIRS - SESSION 3 (27-JAN-23)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DIANE MCLELLAN / MADELINE DODDS | 4 WAYNE ROGERS / MIKE TOD | 3 S | QC | 10 | 170 | 12 | 0 | |||
5 ANN ANDERSON / JOAN WILSON | 1 BEV DONALDSON / GLENDA ALLEN | 1 S | KC | 8 | 110 | 8 | 4 | |||
6 YVONNE BAETTIG / RATILAL RANCHHOD | 3 HENRIETTE ANNABELL / CAROL MOORE | 1 S | 8D | 8 | 110 | 8 | 4 | |||
7 MAGGIE URLICH / DIANE CONROY | 5 GINA SANGSTER / JANE WINTER | 2 S | 4D | 8 | 110 | 8 | 4 | |||
4 BARRY SCOTT / JIM BUCKLAND | 6 HEATHER WALDEN / JAN RAE | 1 S | 4H | 7 | 80 | 4 | 8 | |||
1 CAROL DE LUCA / NEIL MILLER | 8 MAUREEN NELSON / JACQUI TREPPASS | PASS | 0 | 2 | 10 | |||||
2 FRANCES GALE / KEN CRAZE | 2 JON ALLEN / JENNIFER ODOM | 1 E | AD | 7 | 80 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 2 |
1 by NS | = | 80 | 1 |
PASS | 0 | 1 | |
1 by EW | = | -80 | 1 |