FRIDAY INDIVIDUAL - SESSION 1 (24-MAR-23)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GINA SANGSTER / JOAN WILSON | 3 TREVOR ROBB / JIM BUCKLAND | 3 N | 4D | 8 | 50 | 2 | 10 | |||
4 CHRISTINE GODDING / JAN RAE | 6 HENRIETTE ANNABELL / BEV DONALDSON | 2 S | AC | 10 | 130 | 9 | 3 | |||
5 GLENDA ALLEN / DIANE CONROY | 1 ANN ANDERSON / RATILAL RANCHHOD | 5 S | AC | 10 | 50 | 2 | 10 | |||
8 WAYNE ROGERS / MIKE TOD | 7 MAGGIE URLICH / YVONNE BAETTIG | 3 S | AC | 10 | 130 | 9 | 3 | |||
2 CAROL MOORE / BARBARA LOCKYER | 2 NELDA WORMALD / JACQUI TREPPASS | 3NT N | KS | 10 | 430 | 12 | 0 | |||
3 WENDY MORRIS / CAROLINE GRIFFIN | 4 SANDRA SITTON / SANDRA RITCHIE | 4 N | KS | 9 | 50 | 2 | 10 | |||
1 JON ALLEN / CAROL DE LUCA | 8 MADELINE DODDS / LIZ BAILEY | 2NT S | QC | 8 | 120 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
2NT by NS | = | 120 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |